Please login or sign up to post and edit reviews.
Stats + Storiesinactive
Media Type |
audio
Podknife tags |
Data Science
Interview
Technology
Categories Via RSS |
Education
Statistics need Stories to give them meaning. Stories need Statistics to give them credibility. Every Thursday John Bailer, Richard Campbell and Rosemary Pennington get together with a new, interesting guest to bring you the Statistics behind the Stories and the Stories behind the Statistics.
Country Of Origin |
USA
Produced In |
Oxford, OH
Related Hashtags |
#MemeMedianMode
Frequency |
Weekly
Explicit |
No

This podcast currently has no reviews.

Submit Review
295 Available Episodes (295 Total)Average duration: 00:24:42
Apr 20 | 00:27:30
Homegrown National Park | Stats + Stories Episode 274
Apr 13 | 00:17:47
School Shooting Statistics | Stats + Stories Episode 273
Apr 06 | 00:31:58
Misinformation Immunization | Stats + Stories Episode 272
Mar 30 | 00:26:17
Fighting TB with Music | Stats + Stories Episode 271
Mar 23 | 00:37:02
The Statistics Behind a Bank Collapsing | Stats + Stories Episode 270
Mar 16 | 00:30:23
Judging Words by the Company They Keep | Stats + Stories Episode 269
Mar 09 | 00:09:07
Stats+Stories 300th Episode Data Visualization Contest Announcement | Stats + Stories Episode 268
Mar 02 | 00:15:58
News and Numbers on the East Palestine Train Derailment | Stats + Stories Episode 267
Feb 23 | 00:28:39
Instrumental Activities of Daily Living | Stats + Stories Episode 266
Feb 16 | 00:58:14
Stats+Stories Valentine's Day Special | Stats + Stories Episode 265
This podcast could use a review!

This podcast could use a review! Have anything to say about it? Share your thoughts using the button below.

Submit Review
You might also like
DataCamp
Carl Robinson
Data Driven
Jon Krohn and Guests on Machine Learning, A.I., and Data-Career Success