Data Storiesinactive
Media Type |
audio
Podknife tags |
Data Science
Interview
Technology
Categories Via RSS |
Arts
Education
Technology
Visual Arts
A podcast on data and how it affects our lives — with Enrico Bertini and Moritz Stefaner
Enrico Bertini and Moritz Stefaner discuss the latest developments in data analytics, visualization and related topics.
Country Of Origin |
USA
Produced In |
New York, NY
Premiere Date |
2012-02-14
Related Hashtags |
#dataviz
Frequency |
Biweekly
Explicit |
No

This podcast currently has no reviews.

Submit Review
171 Available Episodes (172 Total)Average duration: 00:54:43
Mar 08 | 01:03:25
170  |  Formalizing Design with Gabrielle Mérite and Alan Wilson
Dec 12 | 01:08:26
169  |  Data Conversations with Vidya Setlur
Nov 21 | 00:57:26
168  |  Highlights from IEEE VIS'22 with Tamara Munzner
Oct 06 | 00:49:26
167  |  Visualization and Statistics with Andrew Gelman and Jessica Hullman
Sep 09 | 00:59:24
166  |  Catching up with Amanda Makulec
Sep 08 | 00:02:01
999  |  Announcement: Data Stories is back!
Jul 21 | 00:49:52
165  |  Data Visualization Accessibility with Sarah Fossheim
Mar 09 | 01:06:10
164  |  Edward Tufte's complete work with Sandra Rendgen
Dec 14 | 00:47:19
163  |  svelte.js for web-based dataviz with Amelia Wattenberger
Nov 11 | 01:13:47
162  |  Highlights from IEEE VIS'20 with Miriah Meyer and Danielle Szafir
Jun 03 | 00:39:50
161  |  People of the Pandemic with Shirley Wu
May 20 | 00:52:08
160  |  Visualizing COVID-19 with Carl Bergstrom
Apr 16 | 00:55:34
159  |  Viz Agencies: Dataveyes and Accurat
Apr 02 | 00:58:11
158  |  Viz Agencies: CLEVER°FRANKE and Interactive Things
Mar 19 | 00:57:25
157  |  Spatial Thinking with Barbara Tversky
Mar 05 | 00:43:04
156  |  Visualizing Fairness in Machine Learning with Yongsu Ahn and Alex Cabrera
Feb 13 | 00:41:11
155  |  Flourish with Duncan Clark
Jan 30 | 00:53:54
154  |  Visualizing Global Warming with IPCC with Angela Morelli and Tom Gabriel Johansen
Jan 15 | 00:46:05
153  |  Data Art and Visual Programming with Marcin Ignac from Variable
Dec 19 | 01:49:22
152  |  Year in Review 2019
Dec 04 | 00:44:39
151  |  Future Data Interfaces with David Sheldon-Hicks
Nov 20 | 01:02:01
150  |  Highlights from IEEE VIS'19 with Tamara Munzner and Robert Kosara
Nov 05 | 00:49:49
149  |  xkcd or the art of data storytelling with web cartoons
Oct 23 | 00:46:29
148  |  Cognitive Science for Data Visualization with Lace Padilla
Oct 09 | 00:39:16
147  |  Iconic Climate Visuals with Ed Hawkins
Sep 25 | 00:39:30
146  |  Sweating the details with Nicholas Rougeux
Sep 11 | 00:40:44
145  |  FT Data Crunch with Federica Cocco and John Burn-Murdoch
Aug 21 | 00:47:05
144  |  History of Information Graphics with Sandra Rendgen
Jul 31 | 00:52:19
143  |  The Pudding with Matt Daniels
Jul 10 | 00:42:26
Data Is Personal with Evan Peck
Jun 19 | 00:40:37
Sketching and Visual Thinking with Eva-Lotta Lamm
May 29 | 00:46:35
Data Visualization Society
May 08 | 00:50:18
Immersive Analytics with Tim Dwyer
Apr 18 | 00:50:03
Turning Data into Sound with Hannah Davis
Mar 28 | 00:36:18
137  |  Visualizing Earth with Cameron Beccario
Mar 07 | 00:39:09
Simulated Dendrochronology of U.S. Immigration with Pedro Cruz and John Wihbey
Feb 12 | 00:45:11
135  |  The "Dashboard Conspiracy" with Lyn Bartram and Alper Sarikaya
Jan 19 | 00:55:16
134  |  Visualizing Uncertainty with Jessica Hullman and Matthew Kay
Dec 19 | 01:40:15
133  |  Year Review 2018
Dec 06 | 00:46:08
132  |  A New Generation of DataViz Tools
Nov 21 | 00:40:24
131  |  Peak Spotting
Nov 08 | 00:38:26
130  |  Highlights from IEEE VIS 2018
Oct 25 | 00:52:09
129  |  Views of the World with Robert Simmon
Oct 09 | 00:44:31
128  |  Visual Perception and Visualization with Steve Haroz
Sep 26 | 00:35:19
127  |  Storytelling with Data with Cole Nussbaumer Knaflic
Sep 12 | 00:37:37
126  |  FlowingData with Nathan Yau
Aug 08 | 00:35:22
125  |  Researching the Boundaries of InfoVis with Sheelagh Carpendale
Jul 18 | 00:38:15
124  |  Xenographics with Maarten Lambrechts
Jul 03 | 00:35:01
123  |  Touch Graphics with Steve Landau
Jun 20 | 00:33:24
122  |  Visualizing Climate Change Scenarios with Boris Müller
Jun 06 | 00:35:41
121  |  Declarative Visualization with Vega-Lite and Altair with Dominik Moritz, Jacob Vanderplas, Kanit “Ham” Wongsuphasawat
May 23 | 00:38:54
120  |  Data Science and Visualization with David Robinson
Apr 27 | 00:54:18
119  |  Color with Karen Schloss
Apr 12 | 00:33:51
118  |  Making Data Visual with Miriah Meyer and Danyel Fisher
Mar 21 | 00:42:01
117 | Datawrapper with Lisa C. Rost and Gregor Aisch
Mar 06 | 00:42:11
116  |  Cognitive Bias and Visualization with Evanthia Dimara
Feb 20 | 00:38:25
115  |  Human-Driven Machine Learning with Saleema Amershi
Jan 31 | 00:37:24
114  |  Machine Learning for Artists with Gene Kogan
Jan 17 | 00:44:52
113 | What Makes A Visualization Memorable? with Michelle Borkin
Jan 03 | 00:31:10
112 | Data Pottery with Alice Thudt
Dec 22 | 01:39:56
111 | Data Vis Around The World in 2017
Dec 06 | 00:34:02
110 | What's Going On In This Graph? with Michael Gonchar and Sharon Hessney
Nov 23 | 00:51:31
109 | Feminist Data Visualization with Catherine D’Ignazio
Nov 08 | 00:52:47
108  |  Review of IEEE VIS’17 with Jessica Hullman and Robert Kosara
Oct 24 | 00:39:44
107 | Visualizing Bitcoin with Dan McGinn
Sep 20 | 00:59:59
106 | Data Sculptures with Adrien Segal
Sep 04 | 00:46:43
105 | Data Visualization at Twitter with Krist Wongsuphasawat
Aug 18 | 00:42:50
104 | Visualization Literacy in Elementary School with Basak Alper and Nathalie Riche
Aug 03 | 01:03:18
103 | Explorable Explanations with Nicky Case
Jul 17 | 00:39:20
102  |  Understanding Comics and Visual Storytelling with Scott McCloud
Jun 30 | 00:22:58
101 | Surprise Maps with Michael Correll and Jeff Heer
Jun 15 | 01:42:50
100 | Data Stories 100!!!
Jun 02 | 00:49:35
99 | Data Visualization at Capital One with Kim Rees and Steph Hay
May 17 | 00:43:30
98 | Data Sketches with Nadieh Bremer and Shirley Wu
May 02 | 00:42:17
097  |  Calling Bullshit with Carl Bergstrom and Jevin West
Apr 20 | 00:57:09
96 | Innovation from Research with Jarke Van Wijk
Apr 06 | 00:53:35
95 | Challenges of Being a Vis Professional in Industry with Elijah Meeks
Mar 21 | 01:02:56
094  |  Uncertainty and Trumpery with Alberto Cairo
Mar 10 | 00:40:32
93 | OddityViz with Valentina D’Efilippo and Miriam Quick
Feb 27 | Unknown
92 | A Tribute to Hans Rosling
Feb 07 | 00:32:06
91 | Visualizing Data with RAW
Jan 15 | 00:54:00
090  |  Beyond the Chart with Brendan Dawes
Dec 22 | 01:35:18
089  |  Data Vis Around the World in 2016
Dec 06 | 00:42:03
88 | Re-designing Visualizations on #MakeoverMonday with Andy Kriebel and Andy Cotgreave
Nov 23 | 00:25:12
87 | VizKidz: Books on Data Visualization for Kids
Nov 11 | 01:11:23
86 | Highlights from IEEE VIS'16 with Jessica Hullman and Robert Kosara
Oct 20 | 00:49:26
85 | Machine Bias with Jeff Larson
Oct 06 | 00:56:48
84 | Statistical Numbing with Paul Slovic
Sep 22 | 00:30:43
83 | Olympic Feathers with Nadieh Bremer
Sep 08 | 00:52:35
082  |  Information+ Conference Review
Aug 25 | 00:51:24
081  |  The Hustle with Mahir Yavuz and Jan Willem Tulp
Aug 10 | 00:40:33
80 | Indexical Visualization with Dietmar Offenhuber
Jul 27 | 00:53:07
79 | Information Design with Isabel Meirelles
Jul 14 | 00:25:40
078  |  Mimi Onuoha on Visualizing People's Lives through Mobile Data
Jul 01 | 00:51:57
77 | Polygraph and The Journalist Engineer Matt Daniels
Jun 15 | 00:55:37
76 | Bocoup and OpenVis Conference
Jun 01 | 00:57:38
75 | Listening to Data From Space with Scott Hughes
May 18 | 00:50:16
074  |  Data Ethics and Privacy with Eleanor Saitta
May 04 | 00:30:10
073  |  Kim Albrecht on Untangling Tennis and the Cosmic Web
Apr 20 | 01:02:50
072  |  Jeff Heer on Merging Industry and Research with the Interactive Data Lab
This podcast could use a review!

This podcast could use a review! Have anything to say about it? Share your thoughts using the button below.

Submit Review
You don't have any episodes in your queue
Start to listen to an episode